Economic Trends
Get a glimpse of the employment trends that shape Miami-Dade County, the City of Miami as well as the trend for visitors to the Greater Miami area.Miami-Dade County Employment by Occupation
| Occupation | County | Miami |
| Management, Professional, and related Occupations | 332,313 | 40,867 |
| Service Occupations | 214,854 | 37,017 |
| Sales and Office Occupations | 326,287 | 38,213 |
| Farming, Fishing, and Forestry Occupations | 3,786 | 157 |
| Construction, Extraction, and Maintenance Occupations | 117,337 | 24,910 |
| Production Transportation, and Material Moving Occupations | 115,203 | 16,238 |
Source: U.S. Census Bureau, 2006-2008 American Community Survey
Miami-Dade County Employment by Industry
| Industry | County | Miami |
| Agricultural, Forestry, Fishing, Hunting, and Mining | 5,056 | 274 |
| Construction | 100,883 | 22,436 |
| Manufacturing | 61,320 | 7,614 |
| Wholesale Trade | 53,995 | 5,864 |
| Retail Trade | 128,226 | 15,796 |
| Transportation and Warehousing and Utilities | 86,015 | 9,448 |
| Information | 25,009 | 3,171 |
| Finance, Insurance, Real Estate, Rental, and Leasing | 93,631 | 10,938 |
| Professional, Scientific, Management, Administrative and Waste Management Services |
132,676 | 20,922 |
| Educational, Health and Social Services | 213,164 | 25,057 |
| Arts, Entertainment, Recreation, Accommodation, and Food Services | 100,626 | 18,853 |
| Other Services (except public administration) | 65,347 | 12,412 |
| Public Administration | 43,832 | 4,617 |
Source: U.S. Census Bureau, 2006-2008 American Community Survey